Similar properties are 10% of the listing price ± bed or bath
5 Beds | 3.5 Baths | 3,781 SQFT
5 Beds | 2.5 Baths | 3,804 SQFT
4 Beds | 3 Baths | 3,347 SQFT
4 Beds | 2.5 Baths | 3,769 SQFT
6 Beds | 3 Baths | 5,376 SQFT
4 Beds | 3.5 Baths | 4,447 SQFT
4 Beds | 3.5 Baths | 3,741 SQFT
3 Beds | 2.5 Baths | 4,916 SQFT
4 Beds | 3.5 Baths | 5,116 SQFT
5 Beds | 3.5 Baths | 4,967 SQFT
4 Beds | 3 Baths | 3,919 SQFT
8 Beds | 6.5 Baths | 3,441 SQFT
5 Beds | 3.5 Baths | 3,130 SQFT
4 Beds | 3 Baths | 4,044 SQFT
4 Beds | 3 Baths | 3,885 SQFT
4 Beds | 3.5 Baths | 3,607 SQFT
4 Beds | 3.5 Baths | 3,906 SQFT
4 Beds | 2.5 Baths | 4,485 SQFT
4 Beds | 3.5 Baths | 3,623 SQFT
4 Beds | 3.5 Baths | 3,182 SQFT
4 Beds | 3.5 Baths | 3,133 SQFT
Listing Courtesy of
Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: December 14, 2020 1:48 PM